
| ID | Member | Since | Position | Certifications |
|---|---|---|---|---|
| 394 | Chris | Jan '05 | President | NREMT-B, Ice Rescue Spec., Ice Rescue Tech, Ice Tech Trainer, FireFighter- ELF II |
| 399 | Amy | Feb '07 | Vice-President | 1st Resp, Ice Rescue Spec., Ice Rescue Tech, Ice Tech Trainer |
| 395 | Kim | Aug '03 | Treasurer | EMT-Paramedic, CPR Instructor, Ice Rescue Technician |
| 389 | Mallory | Feb '10 | Secretary | 1st Resp, Ice Rescue Technician |
| 391 | Becky | Aug '03 | EMT-B, CPR Instructor, Ice Rescue Technician | |
| 392 | Jenny R | Jan '09 | NREMT-B, Ice Rescue Technician, Fire Fighter- ELF II | |
| 398 | Kim | Sep '09 | 1st Resp, Firefighter- ELF II, Ice Rescue Technician | |
| 397 | Jenny C | Jul '09 | 1st Resp, RN, Ice Rescue Technician | |
| 396 | Allen | Jun '09 | FireFighter- ELF I, 1st Resp, Ice Rescue Technician, Cert. Police Officer | |
| 393 | Brian L | Feb '10 | 1st Resp, Ice Rescue Technician | |
| Courtney | May '11 | EMT-B, Lifeguard | ||
| Reserves | ||||
| Brian S | Aug '07 | 1st Resp, Ice Rescue Technician, FireFighter- ELF II | ||
| Hannah | June '11 | Nursing Student, EMT-B, Lifeguard | ||
| Seth | Feb '11 | 1st Resp | ||
| Lu | 1st Resp, Ice Rescue Operations | |||
| Larry N | Oct '11 | Fmr. EMT | ||
| Kelly | Nov '11 | |||
| Phil | Jan '11 | 1st Resp Student | ||
| Trevor | Dec '11 | |||
| Carol | Aug '03 | Fmr. EMT | ||
| Wendi | Jan '05 | 1st Resp, Ice Rescue Technician | ||
| Eric | ||||
| Larry | ||||
| Fmr. 1st Resp |




Brice Prairie Weather
©2012, Brice Prairie First Responders.
Comments: